Subscribe to get notified about product launches, special offers and news
Fast, free shipping on every order
The JA Solar JAM60D42-535/LB DeepBlue 4.0 Pro 535W N-Type Bifacial Double Glass Solar Panel is engineered for high-performance solar installations, delivering exceptional efficiency, durability, and long-term reliability. Built with advanced N-type half-cell technology and a bifacial double-glass design, this module maximises energy yield by capturing sunlight from both the front and rear sides.
Its robust construction, featuring dual 2.0 mm glass layers and a corrosion-resistant black anodised aluminium frame, ensures superior mechanical strength and long service life. With excellent temperature performance, low degradation, and strong bifacial gain potential, this module is ideal for residential, commercial, and utility-scale solar projects.
| GENERAL DATA | |
| Brand | JA Solar |
| Model | JAM60D42-535/LB |
| Series | DeepBlue 4.0 Pro |
| Cell Technology | N-type Half-Cell |
| Number of Cells | 120 (6×20) |
| Bifacial | Yes (80% ±5%) |
| ELECTRICAL DATA (STC) | |
| Rated Power (Pmax) | 535 W |
| Efficiency | 22.9 % |
| VMPP | 37.03 V |
| IMPP | 14.45 A |
| VOC | 44.13 V |
| ISC | 15.31 A |
| MECHANICAL DATA | |
| Dimensions | 2063 × 1134 × 30 mm |
| Weight | 28.8 kg |
| Glass | Double glass (2.0 mm / 2.0 mm) |
| Frame | Black anodised aluminium |
| Connector | QC 4.10-351 / MC4-EVO2A |
| SYSTEM & PERFORMANCE | |
| Maximum System Voltage | 1500 V DC |
| Maximum Series Fuse Rating | 30 A |
| Operating Temperature | -40 °C to +85 °C |
| Maximum Static Load (Front / Rear) | 5400 Pa / 2400 Pa |
| Temperature Coefficient (Pmax) | -0.29 %/°C |
| NOCT | 45 ± 2°C |
| Safety Class | Class II |
| Fire Performance | UL Type 29 / Class C |
| WARRANTY | |
| Warranty | 12-Year Product / 30-Year Linear Power |
Free shipping
Fast, free shipping on every order
Buy with confidence
Quality products you can trust
Customer support
Expert support when you need it
Secure payments
Trusted secure payments
The JA Solar JAM60D42-535/LB DeepBlue 4.0 Pro 535W N-Type Bifacial Double Glass Solar Panel is engineered for high-performance solar installations, delivering exceptional efficiency, durability, and long-term reliability. Built with advanced N-type half-cell technology and a bifacial double-glass design, this module maximises energy yield by capturing sunlight from both the front and rear sides.
Its robust construction, featuring dual 2.0 mm glass layers and a corrosion-resistant black anodised aluminium frame, ensures superior mechanical strength and long service life. With excellent temperature performance, low degradation, and strong bifacial gain potential, this module is ideal for residential, commercial, and utility-scale solar projects.
| GENERAL DATA | |
| Brand | JA Solar |
| Model | JAM60D42-535/LB |
| Series | DeepBlue 4.0 Pro |
| Cell Technology | N-type Half-Cell |
| Number of Cells | 120 (6×20) |
| Bifacial | Yes (80% ±5%) |
| ELECTRICAL DATA (STC) | |
| Rated Power (Pmax) | 535 W |
| Efficiency | 22.9 % |
| VMPP | 37.03 V |
| IMPP | 14.45 A |
| VOC | 44.13 V |
| ISC | 15.31 A |
| MECHANICAL DATA | |
| Dimensions | 2063 × 1134 × 30 mm |
| Weight | 28.8 kg |
| Glass | Double glass (2.0 mm / 2.0 mm) |
| Frame | Black anodised aluminium |
| Connector | QC 4.10-351 / MC4-EVO2A |
| SYSTEM & PERFORMANCE | |
| Maximum System Voltage | 1500 V DC |
| Maximum Series Fuse Rating | 30 A |
| Operating Temperature | -40 °C to +85 °C |
| Maximum Static Load (Front / Rear) | 5400 Pa / 2400 Pa |
| Temperature Coefficient (Pmax) | -0.29 %/°C |
| NOCT | 45 ± 2°C |
| Safety Class | Class II |
| Fire Performance | UL Type 29 / Class C |
| WARRANTY | |
| Warranty | 12-Year Product / 30-Year Linear Power |


